Current 4CS Membership
General Membership
| 4CS Regions and Areas |
College or District | Name of Organization |
Membership Status* |
| North 1 | Butte College | Classified Senate | active - (1996) |
| College of the Redwoods | |||
| College of the Siskiyous | |||
| Feather River College | Classified Senate | active - (1996) | |
| Lassen College | |||
| Mendocino College | Classified Senate | active - (1996) | |
| Shasta College | |||
| Shasta-Tehama-Trinity CCD | |||
| North 2 | American River College | Classified Senate | active - 1998 |
| Cosumnes River College | Classified Senate | active | |
| Folsom Lake College | Classified Senate | active - (2003) | |
| Los Rios CCD | |||
| Sacramento City College | Classified Senate | active - 1990 | |
| North 3 | Lake Tahoe Community College | Classified Employees Org. | active - (1996) |
| Sierra College | Classified Senate | active - 1989 | |
| Yuba College | |||
| Bay 1 | Chabot College | Classified Senate | active - (1997) |
| Chabot-Las Positas CCD | |||
| College of Alameda | Classified Council | active - (1990) | |
| Contra Costa CCD (all) | CS Coordinating Council | active | |
| Contra Costa CCD (office) | Classified Senate | active - (1994) | |
| Contra Costa College | Classified Senate | active - (1996) | |
| Diablo Valley College | Classified Senate | active - (1993) | |
| Laney College | Classified Senate | active - (1993) | |
| Las Positas College | Classified Senate | active - (1996) | |
| Los Medanos College | Classified Senate | active - (1991) | |
| Merritt College | |||
| Peralta CCD | Classified Senate | active - (1994) | |
| Peralta District Office | Classified Senate | active | |
| Solano Community College | |||
| Berkeley City College | Classified Senate | active | |
| Bay 2 | Canada College | Classified Senate | active |
| City College of San Francisco | Classified Senate | active - (1998) | |
| College of Marin | Classified Senate | active - (1995) | |
| College of San Mateo | |||
| Napa Valley College | Classified Senate | active - (2001) | |
| San Mateo County CCD | Classified Senate | active - (1992) | |
| Santa Rosa Junior College | Classified Senate | active - (1996) | |
| Skyline College | Classified Council | active - (1996) | |
| Bay 3 | Cabrillo College | ||
| De Anza College | Classified Senate | active - (1996) | |
| Evergreen Valley College | Classified Senate | active - (1995) | |
| Foothill College | Classified Senate | active - (1989) | |
| Foothill-DeAnza CCD | |||
| Gavilan College | |||
| Hartnell College | Classified Senate | active - (1993) | |
| Mission College | Classified Senate | active - (1992) | |
| Monterey Peninsula College | |||
| Ohlone College | Classified Senate | active - (1992) | |
| San Jose City College | |||
| San Jose-Evergreen CCD | |||
| West Valley College | Classified Senate | active - (1995) | |
| West Valley-Mission CCD | |||
| Central 1 | Columbia College | Classified Senate | active - (1992) |
| Merced College | Classified Senate | active - (1991) | |
| Modesto Junior College | |||
| San Joaquin Delta College | Classified Senate | active - 1989 | |
| Yosemite CCD | |||
| Central 2 | College of the Sequoias | ||
| Fresno City College & District | Classified Senate | active - 1984 | |
| Reedley College & North Centers | Classified Senate | active - 1991 | |
| West Hills College | |||
| Central 3 | Bakersfield College | ||
| Cerro Coso Comm. College | Classified Senate | active - (1996) | |
| Kern CCD | |||
| Porterville College | |||
| Taft College | |||
| Southwest 1 | Compton College | ||
| East Los Angeles College | |||
| El Camino College | |||
| Los Angeles CCD | |||
| Los Angeles City College | |||
| Los Angeles Harbor College | |||
| Los Angeles Mission College | Classified Senate | inactive 2001 | |
| Los Angeles Pierce College | |||
| Los Angeles Southwest College | Classified Senate | inactive 1990 | |
| Los Angeles Trade-Tech College | |||
| Los Angeles Valley College | |||
| Santa Monica College | Classified Senate | inactive 1985-2006 | |
| West Los Angeles College | |||
| Southwest 2 | Allan Hancock College | ||
| Antelope Valley College | |||
| College of the Canyons | Classified Coordinating Council | active - (1996) | |
| Cuesta College | |||
| Moorpark College | Classified Senate | active - (1990) | |
| Oxnard College | Classified Senate | active - (1998) | |
| Santa Barbara City College | |||
| Ventura College | Classified Senate | active - (1992) | |
| Ventura County CCD | Classified Senate | active - (1992) | |
| Southwest 3 | Cerritos College | ||
| Citrus College | |||
| Glendale Community College | Classified Council | active - (1991) | |
| Mt. San Antonio College | Classified Senate | active - (1996) | |
| Pasadena City College | Classified Senate | active - 1992 | |
| Rio Hondo College | |||
| Southeast 1 | Cuyamaca College | (see District listing) | active |
| Grossmont College | (see District listing) | active | |
| Grossmont-Cuyamaca CCD | Classified Senate | active - (1992) | |
| Imperial Valley College | |||
| MiraCosta College | Classified Senate | active - (1995) | |
| Palo Verde College | |||
| Palomar College | |||
| San Diego CCD | |||
| San Diego CCD - Continuing Ed | Classified Senate | active - 2007 | |
| San Diego City College | Classified Senate | active - (1994) | |
| San Diego Mesa College | Classified Senate | active - (1996) | |
| San Diego Miramar College | Classified Senate | active - (1993) | |
| Southwestern College | Classified Senate | active - (1996) | |
| Southeast 2 | Coast CC District | ||
| Coastline Community College | Classified Council | active | |
| Cypress College | |||
| Fullerton College | |||
| Golden West College | |||
| Irvine Valley College | Classified Senate | active - (1996) | |
| Long Beach City College | |||
| North Orange County CCD | |||
| Orange Coast College | |||
| Rancho Santiago CCD | Classified Senate | active - (1996) | |
| Saddleback College | Classified Senate | active - (1996) | |
| Saddleback CC District | |||
| Santa Ana College | |||
| Santiago Canyon College | |||
| South Orange County CCD | |||
| Southeast 3 | Barstow College | ||
| Chaffey College | Classified Senate | active - 1982 | |
| College of the Desert | |||
| Copper Mountain College | Classified Senate | active | |
| Crafton Hills College | Classified Senate | active - (1996) | |
| Mt. San Jacinto College | Classified Senate | active - (1996) | |
| Riverside Community College | |||
| San Bernardino CCD | |||
| San Bernardino Valley College | Classified Senate | active - (1996) | |
| Victor Valley College | |||
* Date indicates the beginning date of operation or if in () the earliest confirmed date on file.
